|
![]() MATCH DRAWN |
DUM |
Phene Philanderers CC 1st XI 164 / 6 (36) |
Dummy Site Chelsea Arts Club - 1st XI 220 / 7 dec (35.5) Batted first |
DUM
Phene Philanderers CC
1st XI 164 / 6 (36)
DUM
Dummy Site
Chelsea Arts Club - 1st XI 220 / 7 dec (35.5)
Batted first
Phene Philanderers CC
1st XI 164 / 6 (36)
Dummy Site
Chelsea Arts Club - 1st XI 220 / 7 dec (35.5)
Batted first
DUM
BATTER | RUNSR | BALLSB | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
cStuart Bachelor | bSimon Dean | 6 | 16 | 0 | 0 | 37.50 | |
cStuart Bachelor | bPatrick McGahan | 18 | 10 | 2 | 1 | 180.00 | |
not out | not out | 73 | 78 | 13 | 2 | 93.59 | |
bPatrick McGahan | 0 | 1 | 0 | 0 | 0.00 | ||
stStuart Bachelor | bDerek Elcock | 39 | 32 | 5 | 2 | 121.88 | |
stStuart Bachelor | bPatrick McGahan | 65 | 62 | 8 | 1 | 104.84 | |
cJeremy McGahan | bRoger leClercq | 8 | 6 | 2 | 0 | 133.33 | |
stStuart Bachelor | bRoger leClercq | 0 | 1 | 0 | 0 | 0.00 | |
did not bat | did not bat | ||||||
did not bat | did not bat |
Captain | Wicket Keeper | EXTRAS: 11 (5b, 5lb, 1w ) Total: 220 ( 35.5 Overs, 7 Wickets dec ) |
EXTRAS: 11 (5b, 5lb, 1w )Total: 220 ( 35.5 Overs, 7 Wickets dec ) |
Fall of Wickets
26-1 Ed Skilbeck (M Mathieu-0*); 26-2 M Mathieu (H Dodson-0*); 26-3 E Aldwinckle (H Dodson-0*); 89-4 Sauraj Varma (H Dodson-0*); 211-5 David Logue (H Dodson-0*); 220-6 A Gon (H Dodson-0*); 220-7 C Kulasingam (H Dodson-0*); -8 Unsure (Unsure-0*); -9 Unsure (Unsure-0*); -10 Unsure (Unsure-0*);
* not out batter
BOWLER | OVERSO | MAIDENSM | RUNSR | WICKETSW | WIDESWD | NO BALLSNB | ECON |
---|---|---|---|---|---|---|---|
Simon Dean | 10 | 4 | 24 | 1 | 0 | 0 | 2.40 |
Patrick McGahan | 7 | 0 | 50 | 3 | 0 | 0 | 7.14 |
Jeremy McGahan | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Derek Elcock | 11 | 0 | 64 | 1 | 0 | 0 | 5.82 |
Alex French | 5 | 0 | 45 | 0 | 0 | 0 | 9.00 |
Roger leClercq | 0.5 | 0 | 5 | 2 | 0 | 0 | 6.00 |
BATTER | RUNSR | BALLSB | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
c H Dodson b Ed Skilbeck | cH Dodson | bEd Skilbeck | 49 | 71 | 7 | 1 | 69.01 |
bE Aldwinckle | 19 | 34 | 3 | 0 | 55.88 | ||
lbw b M Mathieu | lbw | bM Mathieu | 13 | 7 | 3 | 0 | 185.71 |
not out | not out | 40 | 60 | 6 | 1 | 66.67 | |
bC Kulasingam | 4 | 0 | 1 | 0 | |||
run out Unsure | run outUnsure | 4 | 0 | 1 | 0 | ||
run out Unsure | run outUnsure | 0 | 0 | 0 | 0 | ||
not out | not out | 1 | 0 | 0 | 0 | ||
did not bat | did not bat | ||||||
did not bat | did not bat |
Captain | Wicket Keeper | EXTRAS: 36 (17b, 6lb, 10w, 3nb ) Total: 164 ( 36 Overs, 6 Wickets ) |
EXTRAS: 36 (17b, 6lb, 10w, 3nb )Total: 164 ( 36 Overs, 6 Wickets ) |
Fall of Wickets
52-1 Stuart Bachelor (Gareth Dancer-20*); 66-2 Simon Dean (Gareth Dancer-21*); 136-3 Gareth Dancer (Roger leClercq-26*); 142-4 Giles Ham (Roger leClercq-27*); 151-5 Patrick McGahan (Roger leClercq-30*); 155-6 Tom French (Roger leClercq-33*); -8 Unsure (Unsure-0*); -9 Unsure (Unsure-0*); -10 Unsure (Unsure-0*);
* not out batter
BOWLER | OVERSO | MAIDENSM | RUNSR | WICKETSW | WIDESWD | NO BALLSNB | ECON |
---|---|---|---|---|---|---|---|
C Kulasingam | 10 | 0 | 36 | 1 | 0 | 0 | 3.60 |
A Gon | 6 | 0 | 15 | 0 | 0 | 0 | 2.50 |
Sauraj Varma | 6 | 0 | 25 | 0 | 0 | 0 | 4.17 |
E Aldwinckle | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 |
M Mathieu | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Ed Skilbeck | 6 | 0 | 27 | 1 | 0 | 0 | 4.50 |
David Maddocks | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |